13/65-18 16PR MAW-203 TL - IMPLEMENT/
275/45 R20 110W WS71 XL
215/45 R20 95T EFFI PERF R ST FP EDR
225/40 R19 93Y EAG-F1 AS6 I* ED XL
245/45 R19 102Y T005 TURANZA XL AO
225/60 R16 ALLSEASONCONTACT 2 [102] W XL
225/50 R18 PRIMACY 5 [99] W XL FR
235/55 R20 105W XL ventus evo v K137A
225/70 R17 108T GRABBER AT3 XL FR
245/50 R18 TURANZA ALL SEASON 6 [100] V
31/10.5 R15 109 Q PEAKLANDER M/T POR/
215/75R17,5 WINSUPER X3 D 135/133 (126/124)K (M) 16PR TL
225/65 R16 112R VANCONTACT A/S ULTRA
255/55 R18 SCORPION ZERO ALL SEASON [105] T FR s-i elt
235/55 R19 105V PRIMACY 5 ENERGY XL