225/75-10 YARDMASTER SDS STD - TARGONCA - TOMOR/
265/45R19 105V UG PERF 3 XL FP
255/50 R20 109W CSC 5 JLR XL FR
235/50 R17 BLIZZAK 6 [100] V XL
275/35 R19 SPORT MAXX RT 2 [100] Y XL MFS
12.5/80 - 18 IND 85 14PR [146 A8] TL
255/30Z R20 Ventus evo K137 [92] (Y) XL
255/30 R19 91Y CSC 7 XL FR
250-15 IT30 155A5 20PR TT
275/45 R21 110Y SCORPION A/S SF3 XL
12.5/70-16 134 A2 14PR MTU 430 - IPARI/
245/45 R17 ULTRAGRIP PERFORMANCE GEN-1 [99] H XL OE MO
275/40 R20 106W P-ZERO (*) RFT XL PZ4
255/50 R20 109W SC ZERO A/S (LR)NCS XL
305/30 R19 SPORTCONTROL 2 [102] Y XL FP MFS DOT2022