12.4 - 28 AS AGRI 19 8PR [123 A6/116 A8] TT
185/80 R16 93V SPRINT CLASSIC
225/60 R17 SP SPORT MAXX TT [99] V ROF *
255/50 R20 109W EAG-F1 AS SUV AT JLRXL
285/45 R20 112Y K127E S1 EVO3 EV NE0
235/45 R21 101T ECO CONTACT 6 Q CS XL
255/45 R20 105Y P-ZERO (*) XL PZ4
30X10,00R14 MAXXIS BIGHORN2, MU-10 71M 8PR TL
295/35 R21 107Y POTENZA SPORT EVO XL
235/60 R16 EFFICIENTGRIP 2 SUV [100] V
295/35 R21 107V XL W330A
195/50 R20 93W S001 I * XL BMW VED
275/40 R20 106W ALENZA 001 * XL RFT
235/45 R20 100T ALL SEAS CONT 2 XL FR
235/45 R21 ECOCONTACT 6 Q [101] T XL FR ContiSeal DOT