275/35R21 103Y EAG F1 ASY 6 XL FP
255/45R21 106Y EAG F1 ASY 6 XL FP
275/70R22,5 GR-D2 148/145 M 18PR TL M+S; 3PMSF
255/35 R21 WINTRAC PRO + [98] Y XL
225/75 R17.5 FS411 [129/127] M TL M+S 3PMSF
235/45 R21 101T ALL SEAS CONT 2 C-SEAL
12,5/80-18 LD90 146A8 14PR TL
12,4-24 AS100 124A6 12PR TT
255/45 R20 101T TURANZA 6 (+) R0 SLT
275/70R22,5 F-A01 150/148 K 18PR
265/30ZR20 (94Y) EAG F1 SUPERSPORT
255/45 R19 100T TS850 P SEAL (+) SL
255/40 ZR18 P ZERO ASIMMETRICO [95] Y
295/35 R21 107W SC VERDE A/S (MGT) XL
255/30 R22 95Y K127 S1 EVO3 XL