9.5 R17.5 COMET PLUS [129/127] M TL M+S 3PMSF / KORM.
255/35 R20 97Y PZERO R (NA2) XL
225/45 R19 ULTRAGRIP PERFORMANCE + [96] V XL FP DOT202
255/50 R20 VECTOR 4SEASONS G3 SUV [109] W XL FP
255/50R20 109V UG PERF 3 LR XL FP
235/55R20 105V UG PERF G1 NE0 XL FP
255/40 R20 101W WSZERO3 (AO) XL
295/35 ZR21 P ZERO [107] Y XL MO1
265/45 R20 108Y CROSSCLIMATE 2 SUV XL
255/30ZR21 (93Y) EAG F1 SUPERSPORT
255/40 R21 102Y CSC 6 * XL FR
285/35 R22 106Y SC-Z AS(T0)ELT XL NCS
275/45 R21 110V SP WIN SPORT 5 SUV XL
275/30 R20 97Y P-ZERO (AO) NCS XL PZ4
265/40 R22 106W PZERO5 POL KS NCS ELT