255/45 R20 105W EAG-F1 AS5 XL MO
245/40 R19 98Y SPORT 4 * XL ZP
275/50 R20 113W P-ZERO (MO) XL PZ4
235/35 R19 91V WSZERO3 (RO1) XL
255/50R20 109W EAG F1 ASY SUV AT JL
275/45 R21 107Y CSC 6 MO FR
255/45 R19 EAGLE F1 ASYMMETRIC [100] Y FP N0 DOT2023
245/45 R20 TURANZA 6 [103] Y XL FR
9.5 - 32 SGP-04 Supra Grip 8PR TT
245/40 R18 CONTIWINTERCONTACT TS 830 P [97] V XL FR S
275/50 R20 113W POTENZA SPORT XL
225/75-10 YARDMASTER SDS STD - TARGONCA - TOMOR/
265/45R19 105V UG PERF 3 XL FP
235/50 R17 BLIZZAK 6 [100] V XL
12.4 - 28 SGP-02 SUPRA GRIP 8PR [123 A6] TT