295/35 R21 107Y P-ZERO (*) XL PZ4
225/75 R17.5 BF200R 12PR [129/127] M TL M+S 3PMSF
255/40 R19 ULTRAGRIP PERFORMANCE 3 [100] V XL FP
225/35 R20 EAGLE F1 SUPERSPORT [90] Y XL FP
35X12,50R20 CF3000 121 Q 10PR M+S/3PMSF/POR
255/35 R18 PILOT ALPIN PA4 [94] V XL FR
235/35 R20 EAGLE F1 SUPERSPORT [92] Y XL FP
265/40 R21 105Y POTENZA SPORT XL
11.2 - 28 SGP-02 SUPRA GRIP 8PR [118 A6] TT
225/50 R18 SP WINTER SPORT 3D [99] H XL AO DOT2022
245/40 ZR20 SP SPORT MAXX GT [99] Y XL FP J MFS DOT2
245/45 R19 POTENZA S001 [98] Y RFT *
10 - 16.5 SK-02 10PR [135 A3] TL
235/75 R17.5 ORJAK 4 [132/130] M TL M+S 3PMSF
255/55 R20 110Y ALL SEAS CONT 2 XL EV