275/45 R18 POTENZA SPORT [107] Y XL FR DOT2022
8.25 - 20 NB 38 14PR [122 B] TT
265/40 R22 106W XL W330A
275/50 R20 SNOWPROOF 2 SUV [113] V XL
255/45 R20 101T TURANZA 6 (+) R0 SLT
295/35 R21 107Y PZERO (N1) XL
245/35 R20 95Y EAG-F1 AS3 *MOE ROF XL
285/45 R22 114Y K137A VEN EVO SUV XL
215/75 R17.5 KMAX S G2 [128/126] M TL M+S 3PMSF
255/45 R19 ULTRAGRIP PERFORMANCE 3 [100] T FP
275/45 R20 TURANZA ALL SEASON 6 [110] W XL FR
275/35 R20 102Y CSC 7 XL FR
225/60R17 99T WEATHERMASTER WSC
265/45 R21 108W WINTRAC PRO+ XL
235/45 R20 100V CSC 5 SEAL XL FR