245/45ZR19 (102Y) EAG F1 ASY 3 MGT
275/35 R19 RAINSPORT 5 [100] Y XL FR DOT2024
225/60 R17 103H ALPIN 7 XL
235/35 R20 92Y CSC 7 XL FR
235/45 R19 99V ALPIN 7 XL
295/35 R21 107Y TURANZA 6 XL
245/70R17,5 NEO ALLROADS S 136/134M 18PR TL
255/45 R19 100T CINT A/S SF2(+)S-I ELT
225/60 R16 CONTIPREMIUMCONTACT 2 [102] V XL
235/45R19 99T UG PERF 3 XL ST FP
255/50 R21 N'FERA SPORT [109] Y XL *
225/60 R18 104H TS860 S XL SSR FR
235/40 R19 96Y CROSSCLIMATE 2 XL
245/50 R19 ALLSEASONCONTACT 2 [105] W XL FR
11.2 - 28 AS AGRI 19 8PR [118 A6] TT