14.9 - 26 AS100 14PR [140 A6] TT
265/45R21 108W UG PERF + SUV XL FP
245/40 R20 P ZERO WINTER [99] V XL FR MO *
285/35 R22 106Y CSC 7 XL FR
265/35 R21 ULTRAGRIP PERFORMANCE 3 [101] H XL
245/40 R20 99W WSZERO3 (MGT) XL
325/35R23 115Y EAG F1 ASY 6 XL FP
245/70 R17.5 KMAX S G2 [136/134] M TL M+S 3PMSF
305/40 R20 112V SCORPION WINTER (N0)XL
265/35 R21 101Y SPORT 4 S XL
245/40 R21 100Y P-ZERO (*) RFT PZ4
435/50 R19.5 ETT100 20PR [160] J TL 3PMSF
285/30 R22 101Y P-ZERO (AO) NCS XL PZ4
285/40 R20 P ZERO WINTER [108] V XL FR *
245/35 ZR19 PILOT SPORT CUP 2 [93] Y XL N0 DOT2022