255/45 R20 EAGLE F1 ASYMMETRIC 6 [105] T XL FP SEALTEC
275/35 R20 102Y SPORT 4 S XL
255/45 R18 WINTERCONTACT TS 870 P [103] V XL FR
245/45 R20 PILOT SPORT 4 [103] Y XL
255/55 R20 TURANZA ALL SEASON 6 [110] Y XL
10,00-20 MT54 146F 16PR TT
255/45 R20 SPORTCONTACT 7 [105] Y XL FR
285/30 R19 98Y PZERO (MO) XL
285/45 R20 112W P-ZERO(R0)ELT XL PZ4
275/45 R20 110V LAT ALPIN LA2 N0 XL
275/35 R21 103W XL W330
255/55 R20 EAGLE F1 ASYMMETRIC SUV AT [110] W XL FP MF
255/45 R20 SPORTCONTACT 7 [105] Y XL FR *
265/30 R20 94Y CSC 7 XL FR
265/40 R22 106Y CR CONT LX SP J LR XL