275/45 R21 107Y PZERO5 (MO) (PZ5)
255/60R20 113V UG PERF 3 XL
235/40 R19 96W PRIMACY 4 ACOUS VOL XL
245/45 R20 103Y P7 BLUE (NF0) ELT XL
245/35 R20 95Y EAG-F1 AS5 * XL ROF
275/35 R20 102Y POTENZA SPORT EVO XL
LT305/70R17 CF9000 WW 121/118 Q 10PR M+S/3PMSF/POR
245/65 R17 111S ALLT TA KO 2 LRD RWL
225/40 R20 94Y CROSSCLIMATE 2 SUV XL
275/45 R21 SCORPION ALL SEASON SF3 [110] Y XL FR
255/30 R19 91Y PZERO (*) RFT XL
235/45 R20 100Y P-ZERO RE0 EMT ELT R-F
255/45 R20 105H ECO CONTACT 6 Q XL FR
255/50 R20 109W EAG-F1 AS SUV AT JLRXL
255/55 R20 110Y TURANZA AS 6 XL