9.5 - 36 AS AGRI 10 10PR [122 A8] TT
255/55 R20 VECTOR 4SEASONS G3 [110] V XL
285/70R19,5 L202-D 146/144 M 18PR
315/70R22,5 KTS300 156/150 (154/150) L (M) 18PR TL
225/65 R17 107S ALL TA KO 3
235/45 R20 100Y P-ZERO RE0 EMT ELT R-F
275/50 R19 112V XL W330A
255/45 R20 105Y PREMIUM CONT 6 XL FR
245/35 R20 VECTOR 4SEASONS G3 [95] W XL FP
215/45 R20 POTENZA S001 [95] W XL FR * DOT2021
295/40 R21 AZENIS FK520 [111] Y XL FR
205/50 R19 ULTRAGRIP PERFORMANCE + [94] V XL FP DOT202
265/50 R19 TURANZA ALL SEASON 6 [110] Y XL DOT2024
245/40 R20 ECOCONTACT 6 Q [99] Y XL FR MO *
235/45 R20 SCORPION ALL SEASON SF3 [100] W XL FR