385/65 R22.5 KXA400 24PR [164] J TL
295/35 R23 108Y P-ZERO (AO) XL PZ4
285/35 R20 EAGLE F1 SUPERSPORT [104] Y XL FP
255/30 R22 95Y SPORT 4 S XL
265/40 R21 105Y P-ZERO(BH)NCSEL XL PZ4
315/80R22,5 GR-A1 156/150 (154/150) L (M) 20PR TL M+S; 3PMSF
315/80R22,5 M-D40 158/150 K 22PR
255/45 R21 PILOT SPORT EV [106] Y XL FR EV NE0 DOT20
285/65 R18 121R ALLT TA KO 2 LRD RWL
315/80 R22.5 RIKEN ON/OFF ROAD S [156/150] K TL M+S
285/30 R21 POTENZA SPORT [100] Y XL FR DOT2023
275/35 R19 100V PZERO WINTER (*) XL
285/40 R22 106Y PZERO5 (MO) (PZ5)
295/35 R21 BLIZZAK 6 [107] W XL FR
265/45 R20 WINTERCONTACT TS 850 P [108] T XL FR + Con