285/40 R22 106Y P-ZERO (MO-S) NCS PZ4
12R22,5 ADR55 152/149M 18PR TL
37/13.5 R20 CF-3000/ 10PR 127Q
14.9 - 28 TD-19 8PR [130 A6/122 A8] TT
315/30 R22 107Y ECO CONT 6 * XL
235/75 R17.5 RT1 [143/141] K TL M+S 3PMSF
285/45 R21 CONTISPORTCONTACT 5 [113] Y XL FR * ContiS
245/70 R17.5 KMAX D G2 [136/134] M TL M+S 3PMSF
315/35 R20 110Y SPORT 4 S ND0 XL
27X10,00-12 PNSH01 SOLID 160/156A2/A5 WITH CLIP
245/70 R17.5 R-STEER 002 [136] M TL M+S 3PMSF
12R22,5 ADC53 152/149 L 18PR TL
11 R22.5 FR 2 MASTER 16PR [148/145] L TL M+S
315/30 R22 TURANZA 6 [107] Y XL FR
285/30 R21 P ZERO (PZ4) [100] Y XL FR MO-S PNCS S.C.