275/40 R18 PRIMACY 3 GRNX [99] Y FR ZP (RFT) MOE *
315/80R22,5 D801 156/150M 20PR
255/45 R20 EAGLE F1 ASYMMETRIC 6 [105] T XL FP SEALTEC
275/40 R21 SPORT MAXX RT2 SUV [107] Y XL FP
255/55 R19 PILOT ALPIN 5 SUV [111] V XL N0
255/50R21 109H UG PERF + * XL ST
275/40 R21 107Y PREMIUM CONT 6 SSR XL*
255/40 R21 102Y SPORT 4 SUV XL
315/40R21 115Y EAG F1 ASY 6 XL FP
295/80R22,5 GC-A1 152/148 K 18PR M+S; 3PMSF
315/80 R22.5 GHD20 (GOODTRIP) 20PR [157/154] L TL M+S
315/70R22,5 GR-D1 156/150 (154/150) L (M) 20PR TL M+S; 3PMSF
275/35 R20 POTENZA S001 [102] Y XL FR RFT * DOT2023
500/50-17 BT22 157A8 18PR TL
315/70R22,5 W-DY3 (PREMIUM KOSTRA)