255/45 R20 SCORPION ALL SEASON SF3 [105] Y XL FR NCS
245/45 R19 ULTRAGRIP PERFORMANCE 3 [102] V XL FP
235/40 R19 92V PIL ALPIN PA4 N0 GRNX
205/75 R17.5 RD2 [124] M TL M+S
215/75 R17.5 SP246 [136/134] J TL M+S 3PMSF
255/35 R21 98Y TURANZA 6 XL
275/35 R19 100Y T005 TURANZA XL RFT *
245/35 ZR20 PILOT SPORT 4S [95] Y XL FR
265/35 R19 98Y CSC 7 MO1 XL FR
245/35 R20 95Y SPORT 4 S XL
320/70 R20 123 B TA-110 TL - MEZOGAZDASAGI/
255/45 R20 105Y P-ZERO (*) XL PZ4
225/75 R16 118R AGILIS CROSSCLIMATE
285/45 R20 SPORT MAXX RT2 SUV [112] Y XL FP MFS DOT20
205/75 R17.5 KMAX S [124/122] M TL M+S 3PMSF