275/40 R19 105Y SPORT 4 S XL
255/40 R20 101Y CINT A/S SF3 XL
285/35 R21 105Y P-ZERO (*) XL PZ4
275/35 R22 104Y ECO CONT 6 * XL
245/30R21 91Y EAG F1 ASY 6 XL FP
23/10-12 MFS 101 - TARGONCA - AJAKOS/
275/35 ZR20 PILOT SUPER SPORT [102] Y XL FR *
285/35 R20 104W XL W330
195/65 R15 SEASONPROOF 1 [91] H DOT2024
245/45 ZR20 PILOT SPORT 4S [103] Y XL FR
275/30 R20 97V XL W330
255/50R20 109H UG PERF + SUV AO XL
235/75 R17.5 TH50 16PR [143/141] K TL M+S 3PMSF
255/45 R20 CROSSCLIMATE 2 SUV [101] W FR
245/75 R16 120Q MUD TA KM3 LRE