340/80 - 18 LD96 14PR [143 D] TL
255/40 R19 PRIMACY 4 [100] W XL FP VOL
255/40 R20 PILOT SPORT 5 [101] Y XL
265/45 R21 108H ALENZA 001 AO XL
295/35 R21 107Y P-ZERO (*) XL PZ4
275/45 R21 SCORPION VERDE ALL SEASON [110] Y XL FR LR
245/35 R20 91Y PZERO (N0)
235/30 R20 EAGLE F1 SUPERSPORT [88] Y XL FP
255/45R19 100T UG PERF 3 ST FP
255/45 R19 ULTRAGRIP PERFORMANCE 3 [100] T FP
12,4-24 GRIPKING HD 12PR TT
340/80 - 18 (12.5/80 - 18) GTR-03 GEO TRACK 12PR [143 A
295/60 R22.5 150/147 L KTD300 3PMSF TL/
12,4-24 SGP-04 128A6 12PR TT
265/45 R18 POTENZA SPORT EVO [104] Y XL FR