385/55R22,5 R203-T 160 (158) K (L) 20PR
275/35 R20 102W BLIZZAK 6 XL
285/35 R22 106Y POTENZA SPORT EVO XL
295/40 R21 PILOT SPORT 4 SUV [111] Y XL FP
235/75 R17.5 R-DRIVE 002 [132] M TL M+S 3PMSF
335/30 R20 104Y PZERO (L)
315/70 R17 121S GRABBER AT3 OWL FR LRE
295/80 R22.5 152/148 M KTD300 3PMSF TL/
265/40R21 105H EAG F1 ASY 5 MOE XLR
255/40R22 103Y EAG F1 SUPERSPORT NE
295/80R22,5 ADC53 152/149 L 18PR TL
13,6-24 GRIPKING 16PR TT
245/35 R20 95V UG PERF G1 XL NA0 FP
265/35 R22 102Y CSC 7 XL FR
255/40 R22 103V PREMIUM CONT 6 CS J SI