275/30 ZR21 PILOT SPORT 4S [98] Y XL DOT2022
385/65 R22.5 164 K SH110 TL/
275/45 R18 SOTTOZERO SERIE II [103] V FR N0 DOT2022
365/85R20 GL073A 20PR TL
285/45 R22 PILOT SPORT 4 SUV [114] Y XL FP
12,00R20 ADC53 154/151K 18PR TT (SET)
315/60 R22.5 AVANT 5 HL [154/148] L TL M+S 3PMSF
315/60 R22.5 ORJAK 5 [152/148] L TL M+S 3PMSF
305/30 R20 103Y SPORT CUP 2 MO XL
12 R22.5 DH 1 DIAMOND 16PR [152/148] L TL M+S 3PMSF HÚZÓ
315/80 R22.5 WINLOAD-D [158/156] K TL M+S 3PMSF
305/55 R20 121Q MUD TA KM3 LRE
385/65 R22.5 164 K NZ305 TL/
320/70 R24 VX-R TRACTOR [116 D/113 E] TL
315/30 R22 107Y PZERO (N0) XL