205/75 R17.5 L-D20 14PR [124/122] M TL M+S 3PMSF
175/65 R17 87H UG PERFORMANCE 3
225/55 R18 98H DUELER A/T 002
215/55 R18 99V IK41A ION GT SUV XL
190/50 ZR17 SPORTFORCE+ EV [73 W] TL R
215/55 R18 95H T005A TURANZA
255/35 R19 ROADHAWK 2 [96] Y XL FR
215/75 R15 100T GRABBER AT3 FR
215/50 R18 92W POWERGY
235/55 R18 100V TURANZA 6
225/65 R16 112T RAINMAX 5
235/50 R18 101Y ULTRAC+ XL
195/40 R17 81V EFFIGRIP PERF VW XL FP
205/60 R16 92V PRIMACY 5
185/55 R16 87V TURANZA AS 6 XL