340/55 - 16 (13.0/55 - 16) MAW 203 14PR [139A6/135A8] T
235/45R17 97V KRI CONTROL HP 2 XL F
275/45 R20 SUV WINTER [110] V XL
205/50R17 89V EFFIGRIP PERF 2
235/60 R18 AZENIS FK520 [107] W XL
245/40 R18 93Y CSC 3 MO FR
205/45 R17 88W EAG-F1 AS3* XL FP
205/65 R15 94V PRIMACY 4
195/55 R16 91V PRIMACY 3 ZP XL GRNX
215/70 R16 104H BLIZZAK 6 XL
235/55 R19 101H RA33 DYNAPRO HP2
235/55 R17 QUATRAC PRO+ [103] Y XL ZR
225/60 R17 ALLSEASONEXPERT 2 [99] H FR M+S
235/50 R18 101Y POWERGY 2 XL
225/65 R16 112R TRANSPRO 4S