205/55 R16 94V UG PERFORMANCE 3 XL
11.5/80 - 15.3 IMP-03 16PR [141 A8] TT
285/60R18 CF1100 118/115 S 8PR M+S; 3PMSF
225/40 ZR18 PILOT SPORT PS2 [92] Y XL FR N3
215/55 R18 95H PREMIUM CONT 6
225/60 R18 104Y CINT A/S SF3 XL
225/55 R18 102V KRISALP HP3 SUV XL
235/35 R19 91Y QUADRAXER 3 XL
195/55 R16 91V PRIMACY 3 ZP XL GRNX
185/50 R16 81H ALL SEAS CONT 2 EV FR
225/55R16 99H UG PERF + XL FP
205/70 R15C EFFICIENTGRIP CARGO 2 [106/104] S DOT2022
225/45 R18 TURANZA T005 [91] Y
195/70 R15C AGILIS ALPIN [104/102] R
225/35 R19 BRAVURIS 5HM [88] Y XL FR DOT2024