215/55 R16 EFFICIENTGRIP PERFORMANCE 2 [93] V DOT2022
245/35 R18 POTENZA S001 [92] Y XL MO
255/55 R18 109H GRABBER AT3 XL FR
205/45 R17 88Y SPORT 5 XL
235/75 R15 110S GRABBER AT3 OWL FR LRD
215/60 R16 ALPIN 7 [99] T XL
225/60 R18 ULTRACONTACT [100] V FR
235/75R17,5 KLS200 132/130 M 14PR TL
235/45 R18 94W CSC 5 FR
235/60 R18 103T UG PERFORM+ (+) ST EDR
235/55 R19 101T SCORPION (AO)(+) ELT
245/45 R19 102Y XL Kinergy 4S2 H750
235/45R18 94W EAG F1 ASY 6 (+)
255/40R17 94Y EAG F1 ASY 2 FP
235/50R19 99V EAG F1 ASY 3 SUV AO