215/55 R17 98V CINT WIN 2 XL
235/75R17,5 L202-S 132/130 M 14PR
150/70 R17 69S TKC70R M+S R
225/60 R15 96W ECO CONTACT 6
225/50 R18 99W ULTRAC XL * BMW
265/45 R20 N'FERA SPORT SUV [108] V XL
235/35 R19 CONTISPORTCONTACT 5P [91] Y XL FR AO
225/50 R17 TURANZA T001 [94] W RFT MOEXTENDED
235/55 R19 WINGUARD SPORT 2 [105] V XL
225/55 R17 CONTIVANCONTACT 200 [101] V REINF.
255/60 R18 PREMIUMCONTACT 6 [112] H XL
245/70 R17.5 L-S20 16PR [136/134] M TL M+S 3PMSF
255/35 R19 TURANZA 6 [96] Y XL FR
18/7-8 MFS 101 SDS NM - AJAKOS - NON MARKING/
275/65R18 CF1100 123/120 S 10PR M+S; 3PMSF