245/35 R20 95Y ULTRAC PRO XL
245/45 R18 ALLSEASONCONTACT 2 [100] Y XL
235/45R18 94W EAG F1 ASY 6 (+) ST
235/40 R19 96Y S001 POTENZA RO1 XL
215/65 R16C AGILIS 3 [109/107] T
245/45 R19 102H T005 TURANZA XL VW
255/45 R18 SPORT MAXX RT 2 [99] Y MFS
235/55 R19 SPORT MAXX RT2 SUV [101] Y FP MFS
31X15,50R15 GRASS KING FLOTATION 122B TL
275/45 R20 SOLUS HA32 4S [110] W XL
245/45 R19 102V EFFICIENTGRIP SUV VOL
225/55 R18 102H CINT WIN 2(*)(MO)XL
255/50 R19 103Y CSC 5 N0 FR
235/65 R16 115R AGILIS 3