215/45 R18 POTENZA SPORT [93] Y XL FR DOT2023
215/45 R16 90V TURANZA AS 6 XL
235/45 R20 100W WS71 XL
245/45R20 XL HECTORRA 5 103Y
225/50 R18 99W QUADRAXER 3 XL
215/60R16 99V EFFIGRIP PERF 2 XL
215/65 R16C CARRIER [109/107] T
225/35 R19 POWERPROOF [88] Y XL DOT2022
200/50-10 MFS 101 NM - AJAKOS - NON MARKING/
255/40 R18 99V XL W330
225/75 R16C RAINMAX 5 [121/120] R
255/35 R19 96Y QUADRAXER 3 XL
195/65 R16 104T AGILIS 3
225/45 R19 MULTISEASON 2 [96] V XL FR
215/55 R16 TURANZA 6 [93] V