245/45 R18 ALLSEASONCONTACT 2 [100] Y XL
245/45 R19 102H T005 TURANZA XL VW
215/65 R16C AGILIS 3 [109/107] T
235/55 R19 101Y PZERO (N1)
215/50 R18 92V UG PERFORMANCE 3 FP
255/45 R18 SPORT MAXX RT 2 [99] Y MFS
235/40 R19 96Y S001 POTENZA RO1 XL
235/55 R19 SPORT MAXX RT2 SUV [101] Y FP MFS
31X15,50R15 GRASS KING FLOTATION 122B TL
225/55 R18 102H CINT WIN 2(*)(MO)XL
245/45 R19 102V EFFICIENTGRIP SUV VOL
195/55 R16 PRIMACY 5 [91] W XL FR
225/40 R19 93Y CINT A/S SF3 XL
255/50 R19 103Y CSC 5 N0 FR
170/60 R17 72V ANGEL GT 2 R