225/55 R16 SP WINTER SPORT 4D [95] H MFS *
185/55 R16 PRIMACY 4+ [87] H XL
225/60 R17 EFFICIENTGRIP 2 SUV [99] V
245/45 R18 PRIMACY 5 [96] W FR
215/55 R16 TURANZA T005 [93] V
225/55 R17C ALLSEASONMAX [109/107] T M+S
235/55 R19 101V SPORT 4 SUV
235/50 R20 100H ECO CONTACT 7 (+)
225/55 R16 99W CROSSCLIMATE 2 XL
235/55 R19 101T ALL SEAS CONT 2 C-SEAL
215/75 R16 116R DURAVIS A/S
235/45R17 97Y COOPER SUMMER XL FP
205/60R16 92V COOPER SUMMER
255/60 R18 112H GRABBER AT3 XL FR
235/55 R19 101V DUELER H/P SPORT MOEXT