265/70R17 CF3000 121/118 Q 10PR M+S/3PMSF/POR
235/60 R17 102V ALL SEAS CONT 2
235/40 R19 96Y POWERGY 2 XL
255/65 R18 111H WRL TERRITORY AT/S RHD
225/55 R18 102V TURANZA AS 6 DG RFT XL
235/35 R19 91Y TURANZA AS 6 XL
215/40 R17 87W CROSSCLIMATE 2 XL
255/45 R18 RAINSPORT 5 [103] Y XL FR
245/35 R18 92Y PREMIUM CONT 7 XL FR
275/45 R18 107Y K137 VEN EVO XL
29/12.5-15 8PR SUPER TRENCHER TL - MEZOGAZDASAGI/
240/70 R16 104/101 A8/B 8PR TA-110 TL - MEZOGAZDASAGI/
255/55R19 111H EAG F1 ASY 3 SUV AO
215/40 R18 89Y CROSSCL 3 SPORT XL
245/35 R18 88Y EAG-F1 AS2* ROF FP