315/80R22,5 KMA400 158/150 K 22PR
265/30 R21 96Y SPORT 4 S XL
275/40 R19 PILOT SPORT 4S [105] Y XL FR MO1 DOT2022
315/70R22,5 D801 154/150M 20PR TL
235/45 R20 SOTTOZERO SERIE II [100] W XL FR
265/35 R22 EAGLE F1 ASYMMETRIC 3 [102] W XL FP
385/65R22,5 LTL863 160/158 J/L 20PR
265/35 R22 102Y CSC 7 XL FR
265/45 R20 SCORPION WINTER [108] V XL FR MO
295/35 R21 WINTER SPORT 5 [107] V XL FP DOT2022
255/40 ZR21 PILOT SPORT 4 S [102] Y XL *
245/30 R20 90Y SPORT CUP 2 AO XL
315/80R22,5 GL267D 156/150 (154/150) L (M) 20PR M+S; 3PMSF
295/40 R19 PILOT ALPIN PA4 [108] V XL N0
275/40R19 105V SP WI SPT 3D MS J XL