225/55 R17 101Y POWERGY XL
225/60 R17 103H WG SPORT 3 XL
225/50 R17 94W T001 TURANZA MO-EXT
215/65 R16 106T RW12 WIN I*CEPT LV
11.5/80 - 15.3 MRL MIM 374 12PR [141 A6/135 A8] TL
185/55 R15 WINTERCONTACT TS 870 P [82] T
10.0/75 - 15.3 IM-04 14PR [130 A8] TL
190/50 R17 73W DIABLO ROSSO 2 R
235/35 R20 92Y N'FERA SPORT XL
215/60 R17 96H WIN SPORT 5 SUV
245/35 R20 95Y N'FERA SU1 XL
205/45 R17 QUATRAC PRO EV [88] W XL ZR
225/40 R18 92W WINTRAC PRO+ XL
185/70 R14 CONTIPREMIUMCONTACT 5 [88] H DOT2023
215/55 R18 99V ULTRAC+ XL