235/55R18 100V EAG F1 ASY 5
205/60 R16 VECTOR 4SEASONS G3 [92] H M+S 3PMSF
205/40 R18 ALLSEASONEXPERT 2 [86] Y XL FR M+S
10-16,5 LD90 138A3 12PR TL
205/45 R16 WINTER I*CEPT RS3 W462 [87] H XL FR DOT2022
225/50R17 94H UG PERF 3 FP
225/65 R16C RAINMAX 5 [112/110] T
110/80 R19 59V ANAKEE ROAD F
225/45 R18 95Y ALL SEASON EXPERT 2 XL
265/65 R17 WETPROOF 1 [112] H
235/70 R17 N'priz RH7 [107] H
195/60 R16C ECONODRIVE AS [99/97] T
245/45 R18 ULTRAC PRO [100] Y XL ZR
225/60 R18 100H SCORPION VERDE
185/50 R16 81H EFFIGRIP PERF 2 FP