275/40 R20 SPORT MAXX RT2 SUV [106] Y MFS
245/35 R20 95Y POTENZA SPORT * XL
27 x 10 - 12 (250/75 - 12) FL-08 20PR [152 A5] TT
225/75 R16C EFFICIENTGRIP CARGO [121/120] R
255/35 R19 PILOT SPORT 5 [96] Y XL
225/50 R18 CROSSCLIMATE 2 SUV [95] W FR
275/65 R17 DUELER ALL TERRAIN A/T002 [115] T
245/50 R19 105W ALL SEAS CONT 2 XL FR
180/55 R17 73W POWER GP2 R
245/40 R19 98Y P7 CINT * MOE XL RFT
245/50R19 105Y EAG F1 ASY 6 * XL
245/45R17 99H UG PERF G1 MO XL
400/60 - 15.5 PRINCE 335 FLOTATION 16PR [147 A6/143 A8]
225/50 R18 99W T005 TURANZA XL RFT *
255/65 R19 114H WRANG AT ADVENT XL LR