225/35 R19 CONTISPORTCONTACT 7 [88] Y XL FR
215/75 R17.5 AVANT 4 [126/124] M TL M+S 3PMSF
245/40 R19 94W T005 TURANZA B-SEAL
245/50 R18 100Y P7 CINTURATO RFT (*)
185/80 R14 90H SPRINT CLASSIC
265/50 R19 110V XL W330A
255/45 R19 104Y EAG-F1 AS3 XL FP
255/50 R19 103Y CSC 5 N0 FR
245/45 R17 PRIMACY 4 [99] Y XL FP MO
215/55 R16 ULTRACONTACT [93] V FR DOT2024
215/45R20 95T EFFIGRIP PERF (+) XL
215/45R20 95T EFFIGRIP PERF R XL ST
245/50 R18 100V ALL SEAS CONT 2 EV FR
205/45R17 88Y COOPER SUMMER XL FP
205/60 R17 ULTRAGRIP PERFORMANCE + [93] V