265/50R20 111H UG PERF + MO XL
265/50R20 111V UG PERF + SUV XL FP
35X13,50R20 CF3000 121 Q 10PR M+S/3PMSF/POR
285/30 R19 98Y SPORT 4 S XL
285/45 R20 112Y SPORT 4 SUV XL
265/40 ZR22 PILOT SPORT 4 S [106] Y XL
255/45 R20 WINTERCONTACT TS 870 P [101] T ContiSeal
285/35R21 105Y EAG F1 ASY 6 * XL
255/40 R21 102Y CSC 6 * XL FR
275/40 R22 TURANZA 6 [107] Y XL FR
275/70R22,5 AAU609 148/145 (152/148) J (E) 16PR TL
285/45 R20 BLIZZAK DM-V3 [112] T XL FR
215/45 R20 POTENZA S001 [95] W XL FR * DOT2021
12,5/80-18 BC80 146A8 14PR TL
225/45 R19 ULTRAGRIP PERFORMANCE + [96] V XL FP DOT202