400/75 - 20 (16.0/70 - 20) TR-09 14PR [150 A8] TL
480/65 R28 AGRO 10 [145 A8/142 D] TL
480/65 R28 AGROLOX [136 D/139 A8] TL
325/30 R21 SPORT MAXX RACE 2 [108] Y MFS N1
285/40 R22 110Y PZERO5 (L1) ELT XL PZ5
385/65 R22.5 KMAX T GEN-2 HL [164K/158L] TL M+S 3PMSF
385/55 R22.5 SP247 [160K/158L] TL 3PMSF
295/80 R22.5 DM09 [152/148] K M+S
335/30 ZR24 SPORTCONTACT 6 [112] Y XL FR DOT2022
325/30 ZR19 PILOT SPORT CUP 2 [105] Y XL N0
14,00-20 NEUMASTER K508 E3/L3 W1 20PR TTF (SET)
315/80 R22.5 AVANT MS 2 PLUS [156/150] K TL M+S / KORM.
355/30 R19 PILOT SPORT 4S [110] Y XL FP DOT2022
13 R22.5 TG:01s [156/150] K TL M+S 3PMSF
385/55 R22.5 FH40 [160] K M+S 3PMSF