285/35 R22 106Y K127E S1 EVO3 EV SA AO
245/35R19 93Y COOPER SUMMER XL FP
235/40R21 98H UG PERF 3 XL FP
285/75 R16 116S ALL TA K03 LRC RWL
255/40 R22 103V PREMIUM CONT 6 CS J SI
15.0/70 - 18 AW [151 A8] TL
285/30 R19 POTENZA S001 [98] Y XL RFT MOEXTENDED
215/45 R20 ULTRAGRIP PERFORMANCE + [95] T XL FP
13.6 - 28 SGP-04 8PR TT
295/35 R21 107Y CROSSL 3 SPORT XL
275/35 R20 PILOT SPORT 4S [102] Y XL FR *
13,6-28 AS100 125A6 8PR TT
285/30 ZR19 P ZERO [98] Y XL MO
275/45 R21 110H UG PERFORMANCE+ MO EDR
11,00-20 W-3A 172/157A2/B 20PR TT E-2