385/65R22,5 ST031 164K 24PR TL
LT265/60R18 ALL-TERRAIN T/A KO3 114/110S TL M+S; 3PMSF
315/35 R21 111Y XL ventus s1 evo 3 suv hrs (runflat) K127C
285/30 R21 100Y P-ZERO (MO-S) NCS PZ4
255/50 R21 109Y ALENZA 001 * B-SIL XL
255/65R17 110T DISCO AT3 SPORT 2 OW
265/45 R20 108Y SPORT EV ACOUS T0 BLE1
235/40 R20 ULTRAGRIP PERFORMANCE + SUV [96] V XL FP
295/80 R22.5 WINSUPER-X3-D 18PR [154/149] M TL M+S 3PMSF
265/45 R20 BLIZZAK LM005 [108] V DOT2022
265/35 R21 101Y P-ZERO (NF0) ELT PZ4
265/40 R21 105Y SPORT 4 SUV XL
315/70 R17 121S GRABBER AT3 OWL FR LRE
235/40 R20 ULTRAGRIP PERFORMANCE + SUV [96] V XL FP DO
305/40 R20 VENTUS S1 EVO 3 K127A [112] Y XL FR