285/40 R23 107Y PZERO5 MO-S NCS
315/30 R21 105Y CSC 5P SIL N0 XL FR
275/70 R22.5 CA03 18PR [150/145] J TL 3PMSF
13 R22.5 KMD406 18PR [156/150] K TL 3PMSF
305/30 ZR20 P ZERO [103] Y XL AO
305/35 R21 ULTRAGRIP PERFORMANCE 3 [109] V XL FP DOT20
245/35 R20 ULTRAGRIP PERFORMANCE 3 [98] V HL FP
325/35 R22 114Y POTENZA SPORT XL L
295/35 R21 PILOT ALPIN 5 SUV [107] V XL FR
285/40 R20 ULTRAGRIP PERFORMANCE 3 [108] V XL OE *
255/35 R22 99Y P-ZERO (ALP) XL PZ4
265/70 R19.5 KMAX S G2 [140/138] M TL M+S 3PMSF
385/55R22,5 WINMILE T 160 (158)K (L) 20PR
275/35 R19 ULTRAGRIP PERFORMANCE + [100] V XL MO OE
315/70R22,5 TERRA D 156/150 (154/151) K (L) 20PR TL M+S; 3PMSF