16,9-28 (440/80-28) LD90 156A8 14PR TL
480/65 R24 AGRO 10 [136 A8/133 D] TL
11.00 - 20 NB 38 16PR [148 B] TT
325/35 R22 114Y P-ZERO (L) XL PZ4
275/40 R23 PILOT SPORT S 5 [112] Y XL FR
275/30 ZR21 PILOT SPORT 4S [98] Y XL DOT2022
385/65 R22.5 DURT2 [160] K TL M+S 3PMSF
295/60 R22.5 KMAX D A [150K/149L] TL M+S 3PMSF
285/40 R22 110Y P-ZERO (A8A)NCS XL PZ4
16.9 - 34 SGP-04 10 12PR [135 A8] TT
18.4 - 38 TR-60 10PR [147 A6] TT
315/80 R22.5 FG:01s * [156/150] K TL M+S 3PMSF
315/80 R22.5 TG:01s [156/150] K TL M+S 3PMSF
315/80 R22.5 DM11 [156/150] K
305/30 R20 SOTTOZERO SERIE II [103] W XL MO